Billing
Invoices and payment information.
Total Paid
$50,000
Outstanding
$59,000
Next Due
$15,000
Mar 4, 2026
Engagement Progress
Discovery
Sprint 1–2
3
Sprint 3–44
QA & LaunchInvoices
| Invoice | Description | Amount | Status |
|---|---|---|---|
| INV-2026-001 | PSC TalentSource — Discovery Phase | $18,000 | PAID |
| INV-2026-002 | PSC TalentSource — Sprint 1-2 Development | $32,000 | PAID |
| INV-2026-003 | PSC TalentSource — Sprint 3-4 Development | $32,000 | PENDING |
| INV-2026-004 | Student Analytics — Discovery Phase | $12,000 | OVERDUE |
| INV-2026-005 | Custom ATS — Discovery & Requirements | $15,000 | PENDING |
Payment Information
Payment Terms
Net 15
Payment Method
ACH / Wire Transfer
Billing Contact
billing@totumtech.com
Invoice Questions
support@totumtech.com